Product Details:
Payment & Shipping Terms:
|
Item Name: | Galvanized Perforated Mesh | Material: | Carbon Steel, Galvanized Steel |
---|---|---|---|
Hole Pattern: | Round Hole Shape | Hole Arrangement: | 45 / 60 |
Application: | Decorative / Screen,etc. | Technique: | Perforated, Punching |
Process: | Punching, Bending, Cutting | Hole Dimension: | 0.8mm - 25mm |
Plate Thick: | 0.5mm - 3.5mm | Common Size: | 1mx2m Usually, Max. 1.5m X 3m |
High Light: | 1mx2m Perforated Metal Mesh,1mx2m Perforated Steel Mesh,25mm Hole Perforated Metal Mesh |
Galvanized Round Hole Staggered Screen Perforated Metal Mesh
Description
Galvanized Perforated Mesh is usually made of galvanized iron plate, stainless steel plate, aluminum plate and so on.
We have advanced numerical control equipment, and the products can be customized as customers's demand.
Classification of Perforated Mesh:
Classification by thickness: (1) thin plate (2) medium plate (3) thick plate (4) extra thick plate
Classification by material: (1) hot rolled steel plate (2) cold rolled steel plate material (3) stainless steel plate 2 nickel, 4 nickel, 302, 304, 316, 304L and 316L
Features: the mesh surface is flat, smooth, beautiful, firm and durable, and has a wide range of applications.
Specification: the thickness of coiled plate is 0.2mm - 1mm, the length is 1m-20m, and the hole diameter is 0.8mm - 20mm; Plate thickness 0.3mm - 30mm, min
Plate material | Thickness (mm ) | Hole (mm) | Pitch (mm) | Sheet Width(m) | Sheet Length(m) | Porosity (%) | Plate Weight (kg/m2) |
Steel sheet | 0.5mm | 1 | 1 | 1 | 2 | 19.6 | 3.14 |
0.55mm | 1.1 | 2.2 | 1 | 2 | 22.67 | 3.411 | |
0.55mm | 1.5 | 2.8 | 1 | 2 | 26.03 | 3.268 | |
0.8mm | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
0.8mm | 2 | 3.4 | 1 | 2 | 30.78 | 4.465 | |
1.5mm | 2 | 2 | 1 | 2 | 19.6 | 9.4 | |
1.5mm | 5 | 8.0 | 1 | 2 | 35.39 | 7.843 | |
3mm | 5 | 16 | 1 | 2 | 19.6 | 18.8 | |
Stainless steel | 0.5mm | 1 | 1 | 1 | 2 | 19.6 | 3.14 |
0.8mm | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
1mm | 2 | 2 | 1 | 2 | 19.6 | 6.28 | |
2mm | 5 | 16 | 1 | 2 | 19.6 | 6.28 | |
Aluminum sheet | 0.5mm | 1 | 1 | 1 | 2 | 19.6 | 1.08 |
0.8mm | 3 | 3 | 1 | 2 | 19.6 | 1.72 | |
1.6mm | 2 | 2 | 1 | 2 | 19.6 | 3.24 | |
3mm | 4 | 16 | 1 | 2 | 19.6 | 4.23 |
Product Show
Variety Patterns can be customized
Factors for quotation
Application
Perforated Mesh has been utilized across a variety of industries: Mine, machinery, food, stationery and sports goods, kitchen and toilet supplies, muffler, decoration, cons.
Contact Person: admin
Tel: +8618831891988